* PREC - Personal Real Estate Corporation. If you are looking for an affordable option to buy a home in lower College Heights this is the opportunity you have been waiting for. This 3 bed 2 bath home has great bones and needs a new owner. It is hard to beat this location, the private yard and the potential this home has. Bring your ideas, and don't wait this will not last. All measurements are approximate, buyer to verify if deemed important lots sized taken from BC assessment (id:5136)
1:00 pm
Ends at:2:30 pm
MLS® Number | R2938363 |
Property Type | Single Family |
StorageType | Storage |
BathroomTotal | 2 |
BedroomsTotal | 3 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
ArchitecturalStyle | Ranch |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1978 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Wood |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 1862 Sqft |
Type | House |
UtilityWater | Municipal Water |
Open |
Acreage | No |
SizeIrregular | 6000 |
SizeTotal | 6000 Sqft |
SizeTotalText | 6000 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Bedroom 3 | 18 ft ,7 in | 8 ft ,7 in | 18 ft ,7 in x 8 ft ,7 in |
Lower Level | Recreational, Games Room | 17 ft ,3 in | 14 ft ,3 in | 17 ft ,3 in x 14 ft ,3 in |
Lower Level | Office | 10 ft ,1 in | 6 ft ,8 in | 10 ft ,1 in x 6 ft ,8 in |
Main Level | Living Room | 19 ft ,4 in | 17 ft ,7 in | 19 ft ,4 in x 17 ft ,7 in |
Main Level | Kitchen | 8 ft | 8 ft ,1 in | 8 ft x 8 ft ,1 in |
Main Level | Primary Bedroom | 13 ft ,3 in | 9 ft ,3 in | 13 ft ,3 in x 9 ft ,3 in |
Main Level | Bedroom 2 | 11 ft ,5 in | 9 ft ,6 in | 11 ft ,5 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/27574368/8021-princeton-crescent-prince-george
Contact us for more information