This well maintained family home is ideally located in the Hart. The spacious open-concept main floor features a kitchen with ample cupboard and counter space, a center island and seamless flow to the dining and living areas. Relax in the cozy family room with a gas fireplace. The main floor includes convenient laundry off the garage, a great-sized bedroom, plus a large master with 3-piece ensuite. The lower level offers a large in-law suite with two bedrooms, a 4-piece bathroom, in-suite laundry and a full kitchen and dining room. Additional features include two storage areas a double garage, a private fenced yard & a new paved driveway. Newer stainless steel appliances such as gas range & Bosch d/w. Pride of ownership is evident in this beautiful move-in ready rancher with full basement. (id:5136)
MLS® Number | R2964804 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 2011 |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 3660 Sqft |
Type | House |
UtilityWater | Municipal Water |
None |
Acreage | No |
SizeIrregular | 0.25 |
SizeTotal | 0.25 Ac |
SizeTotalText | 0.25 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Living Room | 21 ft ,1 in | 12 ft ,8 in | 21 ft ,1 in x 12 ft ,8 in |
Lower Level | Kitchen | 13 ft ,6 in | 12 ft ,1 in | 13 ft ,6 in x 12 ft ,1 in |
Lower Level | Dining Room | 13 ft ,5 in | 13 ft ,3 in | 13 ft ,5 in x 13 ft ,3 in |
Lower Level | Bedroom 3 | 14 ft | 8 ft ,9 in | 14 ft x 8 ft ,9 in |
Lower Level | Bedroom 4 | 13 ft ,1 in | 8 ft ,9 in | 13 ft ,1 in x 8 ft ,9 in |
Lower Level | Laundry Room | 12 ft ,5 in | 8 ft ,8 in | 12 ft ,5 in x 8 ft ,8 in |
Lower Level | Storage | 13 ft ,7 in | 10 ft | 13 ft ,7 in x 10 ft |
Lower Level | Storage | 7 ft ,7 in | 5 ft ,1 in | 7 ft ,7 in x 5 ft ,1 in |
Main Level | Living Room | 13 ft ,7 in | 18 ft ,6 in | 13 ft ,7 in x 18 ft ,6 in |
Main Level | Kitchen | 12 ft ,7 in | 11 ft ,9 in | 12 ft ,7 in x 11 ft ,9 in |
Main Level | Dining Room | 13 ft ,9 in | 10 ft ,3 in | 13 ft ,9 in x 10 ft ,3 in |
Main Level | Family Room | 16 ft ,1 in | 18 ft ,9 in | 16 ft ,1 in x 18 ft ,9 in |
Main Level | Flex Space | 10 ft ,6 in | 10 ft ,3 in | 10 ft ,6 in x 10 ft ,3 in |
Main Level | Primary Bedroom | 12 ft ,9 in | 12 ft ,6 in | 12 ft ,9 in x 12 ft ,6 in |
Main Level | Bedroom 2 | 10 ft ,6 in | 10 ft ,3 in | 10 ft ,6 in x 10 ft ,3 in |
Main Level | Laundry Room | 7 ft | 5 ft | 7 ft x 5 ft |
https://www.realtor.ca/real-estate/27893195/7000-dawson-road-prince-george
Contact us for more information