* PREC - Personal Real Estate Corporation. This mobile home has been beautifully updated to maximize functionality and aesthetics. A bright and spacious entryway allows ample room for coats and shoes, illuminated by natural light. New siding and windows enhance curb appeal and improve energy efficiency. Fresh paint, new trim, and updated flooring provide a modern feel throughout, including in the generously sized bedrooms. Kitchen features include updated appliances and plenty of space for meal preparation. The property boasts a large yard with no neighbors, and trails down to the river, offering privacy and tranquility. It's ideal for gardening or leisurely outdoor activities. This home is perfect for those who value peaceful surroundings and modern conveniences. (id:5136)
2:30 pm
Ends at:3:30 pm
MLS® Number | R2948709 |
Property Type | Single Family |
BathroomTotal | 1 |
BedroomsTotal | 2 |
BasementType | None |
ConstructedDate | 1974 |
ConstructionStyleAttachment | Detached |
ConstructionStyleOther | Manufactured |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Metal |
RoofStyle | Conventional |
StoriesTotal | 1 |
SizeInterior | 780 Sqft |
Type | Manufactured Home/mobile |
UtilityWater | Drilled Well |
Open |
Acreage | No |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9 ft ,1 in | 5 ft | 9 ft ,1 in x 5 ft |
Main Level | Living Room | 14 ft | 11 ft ,4 in | 14 ft x 11 ft ,4 in |
Main Level | Kitchen | 11 ft ,4 in | 11 ft | 11 ft ,4 in x 11 ft |
Main Level | Primary Bedroom | 12 ft | 11 ft ,4 in | 12 ft x 11 ft ,4 in |
Main Level | Bedroom 2 | 11 ft ,6 in | 8 ft ,8 in | 11 ft ,6 in x 8 ft ,8 in |
https://www.realtor.ca/real-estate/27709086/7-5125-north-nechako-road-prince-george
Contact us for more information