Nestled in a family-friendly neighborhood minutes from town, this 1998 custom-built home offers a perfect blend of space and comfort. The home features 5 generous bedrooms and 6 bathrooms—ideal for both growing families and those who love to entertain. The chef’s kitchen is a culinary dream, while the basement bar adds a touch of luxury for all your gatherings. Outside you’ll find a private, fully fenced yard with a spacious deck, perfect for hosting outdoor events. For the hobbyist, the attached heated workshop, accessible from the attached double garage, comes complete with a work table and ample shelving. A second garage in the basement with an exterior entrance provides convenient storage for all your outdoor gear and toys. (id:5136)
MLS® Number | R2911809 |
Property Type | Single Family |
BathroomTotal | 6 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1998 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 3 |
SizeInterior | 5376 Sqft |
Type | House |
UtilityWater | Drilled Well |
Detached Garage | |
Underground | |
Garage | 2 |
Acreage | No |
SizeIrregular | 0.65 |
SizeTotal | 0.65 Ac |
SizeTotalText | 0.65 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Bedroom 2 | 12 ft ,1 in | 18 ft ,2 in | 12 ft ,1 in x 18 ft ,2 in |
Above | Bedroom 3 | 12 ft ,3 in | 14 ft ,4 in | 12 ft ,3 in x 14 ft ,4 in |
Basement | Recreational, Games Room | 43 ft ,1 in | 24 ft ,8 in | 43 ft ,1 in x 24 ft ,8 in |
Basement | Workshop | 24 ft ,5 in | 34 ft ,6 in | 24 ft ,5 in x 34 ft ,6 in |
Basement | Bedroom 4 | 12 ft ,4 in | 10 ft ,7 in | 12 ft ,4 in x 10 ft ,7 in |
Basement | Bedroom 5 | 15 ft ,7 in | 14 ft ,1 in | 15 ft ,7 in x 14 ft ,1 in |
Basement | Utility Room | 13 ft ,9 in | 14 ft ,8 in | 13 ft ,9 in x 14 ft ,8 in |
Basement | Flex Space | 9 ft ,6 in | 11 ft ,7 in | 9 ft ,6 in x 11 ft ,7 in |
Basement | Other | 10 ft ,7 in | 13 ft ,1 in | 10 ft ,7 in x 13 ft ,1 in |
Main Level | Foyer | 14 ft ,6 in | 10 ft ,7 in | 14 ft ,6 in x 10 ft ,7 in |
Main Level | Office | 14 ft ,1 in | 14 ft | 14 ft ,1 in x 14 ft |
Main Level | Kitchen | 17 ft ,4 in | 15 ft ,2 in | 17 ft ,4 in x 15 ft ,2 in |
Main Level | Eating Area | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
Main Level | Workshop | 25 ft | 35 ft | 25 ft x 35 ft |
Main Level | Dining Room | 12 ft ,6 in | 15 ft ,9 in | 12 ft ,6 in x 15 ft ,9 in |
Main Level | Living Room | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
Main Level | Laundry Room | 11 ft ,1 in | 8 ft ,5 in | 11 ft ,1 in x 8 ft ,5 in |
Main Level | Primary Bedroom | 14 ft ,1 in | 21 ft ,4 in | 14 ft ,1 in x 21 ft ,4 in |
Main Level | Other | 7 ft ,9 in | 7 ft ,1 in | 7 ft ,9 in x 7 ft ,1 in |
https://www.realtor.ca/real-estate/27249422/6517-grey-crescent-100-mile-house
Contact us for more information