* PREC - Personal Real Estate Corporation. Excellent value here. 6 bedrooms, 3 bathroom home on 4.88 acres with a 40x80 shop. View of Francois Lake. (id:5136)
MLS® Number | R2837650 |
Property Type | Single Family |
BathroomTotal | 3 |
BedroomsTotal | 6 |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1979 |
ConstructionStyleAttachment | Detached |
FoundationType | Concrete Slab |
HeatingFuel | Electric |
RoofMaterial | Metal |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2864 Sqft |
Type | House |
UtilityWater | Drilled Well |
Carport |
Acreage | Yes |
SizeIrregular | 4.88 |
SizeTotal | 4.88 Ac |
SizeTotalText | 4.88 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Above | Kitchen | 12 ft ,2 in | 11 ft ,7 in | 12 ft ,2 in x 11 ft ,7 in |
Above | Dining Room | 12 ft ,2 in | 9 ft ,1 in | 12 ft ,2 in x 9 ft ,1 in |
Above | Living Room | 12 ft | 27 ft ,4 in | 12 ft x 27 ft ,4 in |
Above | Foyer | 12 ft | 6 ft | 12 ft x 6 ft |
Above | Primary Bedroom | 13 ft ,1 in | 11 ft ,1 in | 13 ft ,1 in x 11 ft ,1 in |
Above | Bedroom 2 | 10 ft ,3 in | 10 ft ,5 in | 10 ft ,3 in x 10 ft ,5 in |
Above | Bedroom 3 | 10 ft ,3 in | 10 ft ,3 in | 10 ft ,3 in x 10 ft ,3 in |
Lower Level | Bedroom 4 | 14 ft ,3 in | 10 ft ,1 in | 14 ft ,3 in x 10 ft ,1 in |
Lower Level | Bedroom 5 | 14 ft ,3 in | 10 ft ,2 in | 14 ft ,3 in x 10 ft ,2 in |
Lower Level | Bedroom 6 | 13 ft ,6 in | 11 ft ,9 in | 13 ft ,6 in x 11 ft ,9 in |
Lower Level | Storage | 13 ft ,1 in | 12 ft ,6 in | 13 ft ,1 in x 12 ft ,6 in |
Lower Level | Other | 27 ft ,7 in | 20 ft | 27 ft ,7 in x 20 ft |
Lower Level | Storage | 13 ft ,6 in | 8 ft ,3 in | 13 ft ,6 in x 8 ft ,3 in |
https://www.realtor.ca/real-estate/26357570/21233-short-road-burns-lake
Contact us for more information