Meticulous, well cared for family home located in a prime RESALE location! This spacious floor plan offers 5 bedrooms & 3 full baths with a wonderful lake view that floods with natural light & sunshine! Enjoy the unexpected large, level, fully fenced back yard complete with cedar side deck, peaceful rear back deck & covered arbor! Well cared for cement driveway, leading into the unique, spacious 18'6 x 19'6 deep double car garage - bonus overflow parking spot for the RV. Easy walking distance to neighbourhood park, & enjoyable trails for all kinds of outdoor recreation! (id:5136)
1:00 pm
Ends at:2:00 pm
MLS® Number | R2943414 |
Property Type | Single Family |
ViewType | View |
BathroomTotal | 3 |
BedroomsTotal | 4 |
Appliances | Washer/dryer Combo, Dishwasher, Refrigerator, Stove |
BasementType | Partial |
ConstructedDate | 2008 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2080 Sqft |
Type | House |
UtilityWater | Municipal Water |
Garage | 2 |
Open |
Acreage | No |
SizeIrregular | 0.15 |
SizeTotal | 0.15 Ac |
SizeTotalText | 0.15 Ac |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Office | 10 ft ,8 in | 10 ft ,2 in | 10 ft ,8 in x 10 ft ,2 in |
Basement | Laundry Room | 8 ft ,6 in | 6 ft ,5 in | 8 ft ,6 in x 6 ft ,5 in |
Basement | Recreational, Games Room | 20 ft ,2 in | 10 ft ,1 in | 20 ft ,2 in x 10 ft ,1 in |
Basement | Bedroom 4 | 10 ft ,2 in | 10 ft ,1 in | 10 ft ,2 in x 10 ft ,1 in |
Basement | Foyer | 6 ft ,6 in | 6 ft ,3 in | 6 ft ,6 in x 6 ft ,3 in |
Main Level | Living Room | 16 ft | 12 ft ,1 in | 16 ft x 12 ft ,1 in |
Main Level | Kitchen | 9 ft ,6 in | 10 ft ,8 in | 9 ft ,6 in x 10 ft ,8 in |
Main Level | Dining Room | 9 ft | 10 ft ,8 in | 9 ft x 10 ft ,8 in |
Main Level | Primary Bedroom | 11 ft ,1 in | 10 ft ,8 in | 11 ft ,1 in x 10 ft ,8 in |
Main Level | Bedroom 2 | 11 ft ,6 in | 8 ft ,8 in | 11 ft ,6 in x 8 ft ,8 in |
Main Level | Bedroom 3 | 9 ft ,1 in | 9 ft ,1 in | 9 ft ,1 in x 9 ft ,1 in |
https://www.realtor.ca/real-estate/27641529/211-foster-way-williams-lake
Contact us for more information