This is a lovely home located at the end of a quiet bay with a huge yard; great location for families and students. The huge yard has a large sundeck, and a covered patio. The interior has a built-in feature wall cabinet and a gas fireplace in the living room. The fully finished basement has a rec room with a scenic mural. The following updates have been done: triple pane windows in the living room (2020), gas water heater (2023), south side fence (2020), roof (2019), siding and window cladding (2001), bathroom refinished (2011), energy efficient furnace. Includes fridge, stove, dishwasher (2024), microwave, washer and dryer, and large shed.Quick possession is doable.Home is close to Foothills Elementary school, close to both post- secondary schools, and is a short walk from the dog parks. (id:5136)
12:00 pm
Ends at:1:30 pm
Hosted by Amit Luthra
MLS® Number | R2935703 |
Property Type | Single Family |
BathroomTotal | 2 |
BedroomsTotal | 5 |
Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
BasementDevelopment | Finished |
BasementType | N/a (finished) |
ConstructedDate | 1976 |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Concrete Perimeter |
HeatingFuel | Natural Gas |
RoofMaterial | Asphalt Shingle |
RoofStyle | Conventional |
StoriesTotal | 2 |
SizeInterior | 2044 Sqft |
Type | House |
UtilityWater | Municipal Water |
Carport |
Acreage | No |
SizeIrregular | 11323 |
SizeTotal | 11323 Sqft |
SizeTotalText | 11323 Sqft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreational, Games Room | 16 ft ,3 in | 11 ft ,6 in | 16 ft ,3 in x 11 ft ,6 in |
Basement | Recreational, Games Room | 9 ft ,4 in | 12 ft ,6 in | 9 ft ,4 in x 12 ft ,6 in |
Basement | Laundry Room | 9 ft | 14 ft | 9 ft x 14 ft |
Basement | Bedroom 4 | 9 ft ,3 in | 11 ft ,1 in | 9 ft ,3 in x 11 ft ,1 in |
Basement | Bedroom 5 | 13 ft | 7 ft | 13 ft x 7 ft |
Basement | Storage | 5 ft ,6 in | 5 ft ,6 in | 5 ft ,6 in x 5 ft ,6 in |
Main Level | Primary Bedroom | 11 ft ,2 in | 11 ft ,5 in | 11 ft ,2 in x 11 ft ,5 in |
Main Level | Bedroom 2 | 10 ft ,2 in | 8 ft | 10 ft ,2 in x 8 ft |
Main Level | Bedroom 3 | 10 ft | 9 ft | 10 ft x 9 ft |
Main Level | Living Room | 12 ft | 17 ft ,6 in | 12 ft x 17 ft ,6 in |
Main Level | Kitchen | 11 ft ,6 in | 11 ft | 11 ft ,6 in x 11 ft |
Main Level | Dining Room | 11 ft ,6 in | 8 ft | 11 ft ,6 in x 8 ft |
https://www.realtor.ca/real-estate/27542475/1160-mica-avenue-prince-george
Contact us for more information